It seems India and China are not moving at all.
mployment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 22OCT07 | 01SEP04 | C | C |
3rd | 22DEC06 | 01JUL06 | 01NOV02 | 22DEC06 | 15AUG06 |
Other Workers | 22DEC06 | 01JUL03 | 01NOV02 | 22DEC06 | 15AUG06 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted Employment Areas/ Regional Centers and Pilot Programs |
C | C | C | C | C |
Comment